• 2013 Team Members
  • 2009 World Championships
  • 2009 World Championship Team
  • Officers
  • Coaches
  • Gallery of Guns
  • History & Previous Teams
  • Official F-Class Rules
  • Equipment Needs for F-Class
  • SPONSORS
  • Become a Sponsor
  • FAQ
  • Favorite Links

NSSC US National F-Class Rifle Match

Friday, October 8, 2004 - Open Class
Rank Name Comp # Class Cat Score X's Match 4 600yd   Score X's Match 5 600yd   Score X's Match 6 600yd   Friday Agg
1 Brewer, John   11 F Civ/Sr 150.06 6 156.06   150.07 7 157.07   149.09 9 158.09   471.22
2 Murphy, James W. 21 F Civ 150.10 10 160.10 F/O 148.08 8 156.08   148.06 6 154.06   470.24
3 Conway, J. J. 6 F Civ/Sr 150.09 9 159.09   147.08 8 155.08   150.05 5 155.05   469.22
4 Cowee, Jon H. 10 F Civ 148.10 10 158.10   149.07 7 156.07   148.04 4 152.04   466.21
5 Richards, Wayne   81 F Civ 149.05 5 154.05   149.07 7 156.07   149.07 7 156.07   466.19
6 Williamson, Michael, Jr. 105 F Civ 149.07 7 156.07   150.06 6 156.06   149.05 5 154.05   466.18
7 Bartholome, Larry   1 F Civ/Sr 150.07 7 157.07   148.07 7 155.07   148.05 5 153.05   465.19
8 Amber, Andy J. 122 F Civ 150.06 6 156.06   149.06 6 155.06   148.06 6 154.06   465.18
9 Cockran, Jeff   83 F Civ 149.07 7 156.07   149.05 5 154.05   148.06 6 154.06   464.18
10 Traylor, Jeff 92 F Civ 150.08 8 158.08   148.04 4 152.04   148.06 6 154.06   464.18
11 Taijaard, Carel   42 F Civ 149.08 8 157.08   145.05 5 150.05   147.08 8 155.08   462.21
12 McCourt, Andrew L. 18 F civ 148.08 8 156.08   149.09 9 158.09 F/O 147.01 1 148.01   462.18
13 Ahrens, Shawn D. 13 F Civ 150.05 5 155.05   147.07 7 154.07   149.04 4 153.04   462.16
14 Parr, Des 35 F Civ 148.09 9 157.09   148.06 6 154.06   147.03 3 150.03   461.18
15 Bair, Eric L. 14 F Civ 150.05 5 155.05   148.05 5 153.05   149.04 4 153.04   461.14
16 Dink, John C. 19 F Civ 149.07 7 156.07   149.04 4 153.04   149.03 3 152.03   461.14
17 Crone, Leslie W. 3 F Civ/W 148.07 7 155.07   148.04 4 152.04   148.05 5 153.05   460.16
18 Moores, Loren E. 113 F Civ/Sr 146.03 3 149.03   144.06 6 150.06   150.09 9 159.09 F/O 458.18
19 Dunn, Steve   27 F Civ 148.03 3 151.03   147.07 7 154.07   147.06 6 153.06   458.16
20 Mounsey, Ken   33 F Civ 146.07 7 153.07   149.04 4 153.04   148.04 4 152.04   458.15
21 Mead, Robert C. 110 F Civ 147.05 5 152.05   149.05 5 154.05   148.04 4 152.04   458.14
22 Fowler, Clinton O. 129 F C/Sr 146.04 4 150.04   147.05 5 152.05   148.07 7 155.07   457.16
23 Pitts, Howard R. 115 F Civ 148.04 4 152.04   148.06 6 154.06   146.05 5 151.05   457.15
24 Crone, Robert D. 2 F Civ 147.04 4 151.04   148.06 6 154.06   148.04 4 152.04   457.14
25 Praslick, Emil, III 132 F Ser 148.04 4 152.04   148.07 7 155.07   147.03 3 150.03   457.14
26 DeLuia, Mark   86 F Civ 149.06 6 155.06   148.03 3 151.03   147.04 4 151.04   457.13
27 Bock, Robert T. 9 F Civ/Sr 148.08 8 156.08   146.05 5 151.05   145.04 4 149.04   456.17
28 Ferrington, Joey   104 F civ 148.05 5 153.05   146.03 3 149.03   148.06 6 154.06   456.14
29 Groshong, George A. 24 F Civ 147.05 5 152.05   147.05 5 152.05   148.04 4 152.04   456.14
30 Praslick, Emil   7 F Civ/Sr 146.05 5 151.05   149.02 2 151.02   148.06 6 154.06   456.13
31 Warner, Vanessa   15 F Civ/W 149.02 2 151.02   148.02 2 150.02   149.05 5 154.05   455.09
32 DeForest, Gerald A. 84 F Civ/Sr 147.03 3 150.03   148.05 5 153.05   146.05 5 151.05   454.13
33 Snyman, Frans   39 F Civ 147.01 1 148.01   148.06 6 154.06   147.05 5 152.05   454.12
34 Dixon, Ian   29 F Civ/Sr 146.03 3 149.03   147.02 2 149.02   150.06 6 156.06   454.11
35 Graham, Gene T. 114 F Civ/Sr 149.04 4 153.04   148.06 6 154.06   146.01 1 147.01   454.11
36 Holgate, Les   30 F civ 148.02 2 150.02   147.02 2 149.02   148.07 7 155.07   454.11
37 Harrison, Vernon R. 64 F Civ 148.06 6 154.06   143.04 4 147.04   146.06 6 152.06   453.16
38 Miller, Ernest W. 17 F Civ 145.05 5 150.05   148.06 6 154.06   146.03 3 149.03   453.14
39 Nagel, Don   121 F Civ 147.06 6 153.06   149.03 3 152.03   145.03 3 148.03   453.12
40 Ladd, J.D.   107 F Civ 147.05 5 152.05   146.06 6 152.06   146.02 2 148.02   452.13
41 Macaraeg, Alex J. 126 F Civ/Jr 148.02 2 150.02   149.05 5 154.05   143.05 5 148.05   452.12
42 Miles, Jeff   28 F Civ/Sr 146.03 3 149.03   149.02 2 151.02   148.04 4 152.04   452.09
43 Carter, Andrew   32 F Civ 147.03 3 150.03   148.06 6 154.06   142.05 5 147.05   451.14
44 Eckhoff, Edward W. 22 F Civ/Sr 148.05 5 153.05   145.02 2 147.02   146.05 5 151.05   451.12
45 Blom, Peet   40 F Civ 147.03 3 150.03   147.05 5 152.05   146.03 3 149.03   451.11
46 Joubert, Pierre   38 F Civ 145.02 2 147.02   148.04 4 152.04   148.04 4 152.04   451.10
47 Perkins, Terry   34 F Civ 143.01 1 144.01   149.06 6 155.06   149.03 3 152.03   451.10
48 Stachecki, Chester J. 99 F Sr 148.07 7 155.07   145.03 3 148.03   146.01 1 147.01   450.11
49 King, Richard W. 128 F Civ/Sr 148.08 8 156.08   145.01 1 146.01   143.04 4 147.04   449.13
50 Childs, Henry   103 F Civ/Sr 145.04 4 149.04   147.04 4 151.04   145.04 4 149.04   449.12
51 Spencer, Gordon   108 F Civ/Sr 144.03 3 147.03   148.04 4 152.04   146.04 4 150.04   449.11
52 Hissong, Cory   23 F civ 144.03 3 147.03   148.03 3 151.03   147.03 3 150.03   448.09
53 Cooney, Bill   133 F Civ/Sr 146.05 5 151.05   142.03 3 145.03   145.06 6 151.06   447.14
54 Sharp, Dean E. 111 F Civ/Sr 148.02 2 150.02   148.04 4 152.04   142.03 3 145.03   447.09
55 Stroman, Walter P. 4 F Civ/Sr 146.05 5 151.05   144.01 1 145.01   148.03 3 151.03   447.09
56 Warner, Alan   12 F Civ 147.04 4 151.04   143.01 1 144.01   148.04 4 152.04   447.09
57 Pitts, Heather   124 F Jr/W 145.05 5 150.05   146.04 4 150.04   143.03 3 146.03   446.12
58 Hesler, Donald N. 16 F Sr/Pol 148.05 5 153.05   145.05 5 150.05   142.00 0 142.00   445.10
59 Pendergraft, Joel   87 F Civ 144.01 1 145.01   149.02 2 151.02   145.04 4 149.04   445.07
60 Crowe, Murry   106 F Civ 145.03 3 148.03   143.00 0 143.00   148.05 5 153.05   444.08
61 Hague, Jeffrey W. 91 F Civ 145.05 5 150.05   146.02 2 148.02   144.01 1 145.01   443.08
62 Vain, Peter   109 F Civ 148.03 3 151.03   146.05 5 151.05   141.00 0 141.00   443.08
63 NeSmith, Bill   90 F Civ 146.02 2 148.02   146.02 2 148.02   145.02 2 147.02   443.06
64 Vollenweider, Heinz   36 F Civ 146.03 3 149.03   144.02 2 146.02   144.03 3 147.03   442.08
65 Schmidlin, Walter A., Jr. 8 F Civ/Sr 147.04 4 151.04   146.02 2 148.02   142.01 1 143.01   442.07
66 Hardy, James W., II 100 F Civ 143.02 2 145.02   147.04 4 151.04   141.03 3 144.03   440.09
67 Bruce, John M. 85 F Civ 144.00 0 144.00   145.05 5 150.05   142.02 2 144.02   438.07
68 Hall, David   95 F Civ 136.01 1 137.01   148.02 2 150.02   147.04 4 151.04   438.07
69 Viet, Gary L. 116 F Civ 146.03 3 149.03   138.01 1 139.01   144.05 5 149.05   437.09
70 Taite, Larry   89 F Civ 138.01 1 139.01   142.04 4 146.04   148.04 4 152.04   437.09
71 McCoy, Richard E. 119 F Civ 141.03 3 144.03   145.03 3 148.03   144.00 0 144.00   436.06
72 Jackson, Dave   26 F Civ/Sr 143.03 3 146.03   145.00 0 145.00   143.01 1 144.01   435.04
73 Welch, Roy   96 F Civ/Sr 142.02 2 144.02   141.02 2 143.02   144.03 3 147.03   434.07
74 Tower, Leonard J. 61 F CIV 138.01 1 139.01   141.03 3 144.03   145.03 3 148.03   431.07
75 Jones, Bob   94 F Civ 132.01 1 133.01   147.04 4 151.04   141.04 4 145.04   429.09
76 Bradham, Charles R. 97 F Civ/Sr 135.03 3 138.03   147.03 3 150.03   139.01 1 140.01   428.07
77 Leeson, Barry   31 F Civ 146.03 3 149.03   135.00 0 135.00   141.01 1 142.01   426.04
78 Nail, Clyde J. 118 F CIV 143.04 4 147.04   134.00 0 134.00   141.01 1 142.01   423.05
79 Reimers, Stephen L. 25 F Civ 142.01 1 143.01   140.00 0 140.00   139.01 1 140.01   423.02
80 ByFord, William E. 112 F Civ 142.04 4 146.04   140.01 1 141.01   133.00 0 133.00   420.05
81 Steinke, Dennis   88 F Civ 139.00 0 139.00   138.02 2 140.02   130.01 1 131.01   410.03
82 Lashly, Mark A. 131 F Civ 130.00 0 130.00   134.03 3 137.03   129.01 1 130.01   397.04
83 Smith, James B 44 F Civ 129.01 1 130.01   134.02 2 136.02   128.00 0 128.00   394.03
84 Plummer, Lonnie, Jr.   49 F Civ 0.00   0.00   93.00 0 93.00   143.02 2 145.02   238.02
85 Taylor, Nikolas   127 F Civ 150.06 6 156.06   0.00   0.00   0.00   0.00   156.06


For info or comments on this site email vicecaptain@usfclass.com © Copyright 2009 / U.S. F-Class Open Rifle Team