• 2013 Team Members
  • 2009 World Championships
  • 2009 World Championship Team
  • Officers
  • Coaches
  • Gallery of Guns
  • History & Previous Teams
  • Official F-Class Rules
  • Equipment Needs for F-Class
  • SPONSORS
  • Become a Sponsor
  • FAQ
  • Favorite Links

NSSC US National "F-Class" Rifle Match

October 8-10, 2004 - F-Class Open Grand Aggregate Results
Rank Last First M. Comp # Class Cat Friday Agg Saturday Agg Sunday Agg Grand Agg
1 Brewer John 11 F Civ/Sr 471.22 488.38 318.19 1277.79 High Senior
2 Bartholome Larry 1 F Civ/Sr 465.19 482.32 322.23 1269.74
3 Conway J. J. 6 F Civ/Sr 469.22 483.34 317.18 1269.74
4 Dink John C 19 F Civ 461.14 484.34 322.22 1267.70
5 Murphy James W. 21 F Civ 470.24 480.30 315.16 1265.70
6 Traylor Jeff 92 F Civ 464.18 485.35 316.16 1265.69
7 Williamson, Jr. Michael 105 F Civ 466.18 481.31 317.21 1264.70
8 Crone Robert D 2 F Civ 457.14 486.36 320.20 1263.70
9 Cockran Jeff 83 F Civ 464.18 481.32 317.17 1262.67
10 Amber Andy J 122 F Civ 465.18 483.33 314.14 1262.65
11 Taijaard Carel 42 F Civ 462.21 480.30 319.19 1261.70
12 Ahrens Shawn D 13 F Civ 462.16 478.28 319.19 1259.63
13 Richards Wayne 81 F Civ 466.19 477.27 316.17 1259.63
14 Bair Eric L 14 F Civ 461.14 482.32 314.16 1257.62
15 DeLuia Mark 86 F Civ 457.13 482.32 316.20 1255.65
16 Cowee Jon H 10 F Civ 466.21 471.24 315.18 1252.63
17 Mead Robert C. 110 F Civ 458.14 480.30 314.14 1252.58
18 Praslick III Emil 132 F Ser 457.14 485.36 308.11 1250.61
19 Snyman Frans 39 F Civ 454.12 483.33 313.16 1250.61
20 Parr Des 35 F Civ 461.18 482.32 305.11 1248.61
21 Prasklick Emil 7 F Civ/Sr 456.13 472.24 319.20 1247.57
22 Bock Robert T 9 F Civ/Sr 456.17 472.26 317.17 1245.60
23 DeForest Gerald A 84 F Civ/Sr 454.13 476.27 315.17 1245.57
24 Joubert Pierre 38 F Civ 451.10 480.31 314.15 1245.56
25 Warner Alan 12 F Civ 447.09 481.31 316.18 1244.58
26 Nagel Don 121 F Civ 453.12 481.32 310.12 1244.56
27 Ferrington Joey 104 F civ 456.14 478.31 309.15 1243.60
28 McCourt Andrew L 18 F civ 462.18 472.24 309.13 1243.55
29 Perkins Terry 34 F Civ 451.10 479.29 312.14 1242.53
30 Miller Ernest W 17 F Civ 453.14 473.24 315.17 1241.55
31 Graham Gene T 114 F Civ/Sr 454.11 471.23 314.19 1239.53
32 Holgate Les 30 F civ 454.11 475.26 310.14 1239.51
33 Dixon Ian 29 F Civ/Sr 454.11 474.24 311.13 1239.48
34 Mounsey Ken 33 F Civ 458.15 469.23 311.15 1238.53
35 Warner Vanessa 15 F Civ/W 455.09 468.20 315.16 1238.45 High Female
36 Childs Henry 103 F Civ/Sr 449.12 472.26 316.19 1237.57
37 Ladd J.D. 107 F Civ 452.13 472.23 313.16 1237.52
38 Crone Leslie W 3 F Civ/W 460.16 475.30 300.08 1235.54
39 Stroman Walter P. 4 F Civ/Sr 447.09 472.25 316.16 1235.50
40 King Richard W 128 F Civ/Sr 449.13 474.26 311.14 1234.53
41 Moores Loren E 113 F Civ/Sr 458.18 465.20 310.16 1233.54
42 Hague Jeffrey W. 91 F Civ 443.08 473.24 316.19 1232.51
43 Carter Andrew 32 F Civ 451.14 466.20 314.16 1231.50
44 Fowler Clinton O 129 F C/Sr 457.16 473.25 300.08 1230.49
45 Eckhoff Edward W 22 F Civ/Sr 451.12 463.24 315.16 1229.52
46 Blom Peet 40 F Civ 451.11 474.29 302.09 1227.49
47 Cooney Bill 133 F Civ/Sr 447.14 463.18 316.17 1226.49
48 Pitts Howard R 115 F Civ 457.15 463.22 305.12 1225.49
49 Groshong George A 24 F Civ 456.14 465.20 304.12 1225.46
50 Dunn Steve 27 F Civ 458.16 468.24 299.05 1225.45
51 Miles Jeff 28 F Civ/Sr 452.09 464.17 308.09 1224.35
52 Harrison Vernon R 64 F Civ 453.16 460.17 309.12 1222.45
53 Vollenweider Heinz 36 F Civ 442.08 474.26 304.15 1220.49
54 Spencer Gordon 108 F Civ/Sr 449.11 467.24 304.13 1220.48
55 McCoy Richard E 119 F Civ 436.06 472.25 312.14 1220.45
56 Hesler Donald N 16 F Sr/Pol 445.10 468.23 305.13 1218.46
57 Schmidlin, Jr Walter A 8 F Civ/Sr 442.07 465.20 311.12 1218.39
58 NeSmith Bill 90 F Civ 443.06 468.21 305.75 1217.02
59 Pitts Heather 124 F Jr/W 446.12 464.21 305.12 1215.45 High Junior
60 Crowe Murry 106 F Civ 444.08 472.23 298.17 1214.48
61 Hall David 95 F Civ 438.07 472.24 304.08 1214.39
62 Hissong Cory 23 F civ 448.09 465.20 301.09 1214.38
63 Pendergraft Joel 87 F Civ 445.07 471.25 295.07 1211.39
64 Macaraeg Alex J 126 F Civ/Jr 452.12 461.17 296.08 1209.37
65 Nail Clyde J 118 F CIV 423.05 475.26 309.14 1207.45
66 Jackson Dave 26 F Civ/Sr 435.04 468.23 304.14 1207.41
67 Jones Bob 94 F Civ 429.09 471.24 306.10 1206.43
68 Sharp Dean E. 111 F Civ/Sr 447.09 457.19 295.08 1199.36
69 Bruce John M 85 F Civ 438.07 454.15 303.11 1195.33
70 Reimers Stephen L 25 F Civ 423.02 464.22 306.13 1193.37
71 Bradham Charles R 97 F Civ/Sr 428.07 459.20 302.10 1189.37
72 Stachecki Chester J. 99 F Sr 450.11 444.12 293.06 1187.29
73 Vain Peter 109 F Civ 443.08 468.22 275.06 1186.36
74 Steinke Dennis 88 F Civ 410.03 467.20 302.11 1179.34
75 Viet Gary L 116 F Civ 437.09 467.28 274.06 1178.43
76 Tower Leonard J 61 F CIV 431.07 452.16 292.07 1175.30
77 Leeson Barry 31 F Civ 426.04 444.12 302.07 1172.23
78 Taite Larry 89 F Civ 437.09 446.15 280.04 1163.28
79 Welch Roy 96 F Civ/Sr 434.07 416.06 283.06 1133.19
80 ByFord William E 112 F Civ 420.05 384.03 286.11 1090.19
81 Lashly Mark A 131 F Civ 397.04 251.04 292.05 940.13
82 Smith James B 44 F Civ 394.03 321.01 218.04 933.08
83 Plummer Jr Lonnie 49 F Civ 238.02 423.08 265.05 926.15
84 Hardy II James W 100 F Civ 440.09 0.00 0.00 440.09
85 Sigler John 123 F Civ 0.00 0.00 312.18 312.18
86 Ward Steve D 135 F Civ 0.00 0.00 294.10 294.10
87 Taylor Nikolas 127 F Civ 156.06 0.00 0.00 156.06


For info or comments on this site email vicecaptain@usfclass.com © Copyright 2009 / U.S. F-Class Open Rifle Team