• 2013 Team Members
  • 2009 World Championships
  • 2009 World Championship Team
  • Officers
  • Coaches
  • Gallery of Guns
  • History & Previous Teams
  • Official F-Class Rules
  • Equipment Needs for F-Class
  • SPONSORS
  • Become a Sponsor
  • FAQ
  • Favorite Links

NSSC US National "F-Class" Rifle Match (Provisional)

Saturday, October 9, 2004 - Open Class
Rank Last First M. Comp # Class Cat Score X's Match 1 1000 yd Score X's Match 2 1000 yd Score X's Match 3 1000 yd Sat Agg
1 Brewer John 11 F Civ/Sr 150.12 12 162.12 150.11 11 161.11 150.15 15 165.15 F/O 488.38
2 Crone Robert D 2 F Civ 150.13 13 163.13 150.12 12 162.12 150.11 11 161.11 486.36
3 Praslick III Emil 132 F Ser 150.14 14 164.14 F/O 150.11 11 161.11 149.11 11 160.11 485.36
4 Traylor Jeff 92 F Civ 150.10 10 160.10 150.12 12 162.12 150.13 13 163.13 485.35
5 Dink John C 19 F Civ 150.13 13 163.13 150.12 12 162.12 150.09 9 159.09 484.34
6 Conway J. J. 6 F Civ/Sr 150.10 10 160.10 149.10 10 159.10 150.14 14 164.14 483.34
7 Amber Andy J 122 F Civ 150.11 11 161.11 150.10 10 160.10 150.12 12 162.12 483.33
8 Snyman Frans 39 F Civ 150.12 12 162.12 150.12 12 162.12 F/O 150.09 9 159.09 483.33
9 Bair Eric L 14 F Civ 150.11 11 161.11 150.09 9 159.09 150.12 12 162.12 482.32
10 Bartholome Larry 1 F Civ/Sr 150.12 12 162.12 150.08 8 158.08 150.12 12 162.12 482.32
11 DeLuia Mark 86 F Civ 150.13 13 163.13 150.08 8 158.08 150.11 11 161.11 482.32
12 Parr Des 35 F Civ 150.12 12 162.12 150.11 11 161.11 150.09 9 159.09 482.32
13 Cockran Jeff 83 F Civ 150.12 12 162.12 149.08 8 157.08 150.12 12 162.12 481.32
14 Nagel Don 121 F Civ 149.11 11 160.11 150.10 10 160.10 150.11 11 161.11 481.32
15 Warner Alan 12 F Civ 150.12 12 162.12 150.08 8 158.08 150.11 11 161.11 481.31
16 Williamson, Jr. Michael 105 F Civ 150.09 9 159.09 150.12 12 162.12 150.10 10 160.10 481.31
17 Joubert Pierre 38 F Civ 149.11 11 160.11 150.08 8 158.08 150.12 12 162.12 480.31
18 Murphy James W. 21 F Civ 150.10 10 160.10 150.11 11 161.11 150.09 9 159.09 480.30
19 Taijaard Carel 42 F Civ 150.11 11 161.11 150.10 10 160.10 150.09 9 159.09 480.30
20 Mead Robert C. 110 F Civ 150.10 10 160.10 150.10 10 160.10 150.10 10 160.10 480.30
21 Perkins Terry 34 F Civ 150.11 11 161.11 150.09 9 159.09 150.09 9 159.09 479.29
22 Ferrington Joey 104 F civ 149.12 12 161.12 150.09 9 159.09 148.10 10 158.10 478.31
23 Ahrens Shawn D 13 F Civ 150.07 7 157.07 150.12 12 162.12 150.09 9 159.09 478.28
24 Richards Wayne 81 F Civ 150.10 10 160.10 150.09 9 159.09 150.08 8 158.08 477.27
25 DeForest Gerald A 84 F Civ/Sr 150.12 12 162.12 150.06 6 156.06 149.09 9 158.09 476.27
26 Crone Leslie W 3 F Civ/W 150.11 11 161.11 150.11 11 161.11 145.08 8 153.08 475.30
27 Nail Clyde J 118 F CIV 150.09 9 159.09 149.11 11 160.11 150.06 6 156.06 475.26
28 Holgate Les 30 F civ 150.10 10 160.10 149.08 8 157.08 150.08 8 158.08 475.26
29 Blom Peet 40 F Civ 148.09 9 157.09 148.09 9 157.09 149.11 11 160.11 474.29
30 King Richard W 128 F Civ/Sr 149.09 9 158.09 149.08 8 157.08 150.09 9 159.09 474.26
31 Vollenweider Heinz 36 F Civ 149.10 10 159.10 149.10 10 159.10 150.06 6 156.06 474.26
32 Dixon Ian 29 F Civ/Sr 150.10 10 160.10 150.07 7 157.07 150.07 7 157.07 474.24
33 Fowler Clinton O 129 F C/Sr 148.07 7 155.07 150.07 7 157.07 150.11 11 161.11 473.25
34 Hague Jeffrey W. 91 F Civ 150.06 6 156.06 149.08 8 157.08 150.10 10 160.10 473.24
35 Miller Ernest W 17 F Civ 150.08 8 158.08 149.06 6 155.06 150.10 10 160.10 473.24
36 Bock Robert T 9 F Civ/Sr 150.10 10 160.10 149.09 9 158.09 147.07 7 154.07 472.26
37 Childs Henry 103 F Civ/Sr 147.08 8 155.08 149.09 9 158.09 150.09 9 159.09 472.26
38 Stroman Walter P. 4 F Civ/Sr 149.11 11 160.11 149.09 9 158.09 149.05 5 154.05 472.25
39 McCoy Richard E 119 F Civ 150.08 8 158.08 148.08 8 156.08 149.09 9 158.09 472.25
40 Hall David 95 F Civ 148.09 9 157.09 150.10 10 160.10 150.05 5 155.05 472.24
41 McCourt Andrew L 18 F civ 149.08 8 157.08 149.08 8 157.08 150.08 8 158.08 472.24
42 Prasklick Emil 7 F Civ/Sr 149.06 6 155.06 149.09 9 158.09 150.09 9 159.09 472.24
43 Crowe Murry 106 F Civ 150.09 9 159.09 149.08 8 157.08 150.06 6 156.06 472.23
44 Ladd J.D. 107 F Civ 150.08 8 158.08 149.05 5 154.05 150.10 10 160.10 472.23
45 Pendergraft Joel 87 F Civ 150.08 8 158.08 146.04 4 150.04 150.13 13 163.13 471.25
46 Cowee Jon H 10 F Civ 148.06 6 154.06 150.08 8 158.08 149.10 10 159.10 471.24
47 Jones Bob 94 F Civ 150.09 9 159.09 148.08 8 156.08 149.07 7 156.07 471.24
48 Graham Gene T 114 F Civ/Sr 150.08 8 158.08 149.07 7 156.07 149.08 8 157.08 471.23
49 Mounsey Ken 33 F Civ 150.08 8 158.08 149.09 9 158.09 147.06 6 153.06 469.23
50 Dunn Steve 27 F Civ 148.07 7 155.07 146.07 7 153.07 150.10 10 160.10 468.24
51 Hesler Donald N 16 F Sr/Pol 149.06 6 155.06 146.07 7 153.07 150.10 10 160.10 468.23
52 Jackson Dave 26 F Civ/Sr 149.07 7 156.07 149.08 8 157.08 147.08 8 155.08 468.23
53 Vain Peter 109 F Civ 149.06 6 155.06 149.07 7 156.07 148.09 9 157.09 468.22
54 NeSmith Bill 90 F Civ 149.08 8 157.08 149.05 5 154.05 149.08 8 157.08 468.21
55 Warner Vanessa 15 F Civ/W 149.06 6 155.06 149.06 6 155.06 150.08 8 158.08 468.20
56 Viet Gary L 116 F Civ 140.07 7 147.07 150.11 11 161.11 149.10 10 159.10 467.28
57 Spencer Gordon 108 F Civ/Sr 147.06 6 153.06 147.08 8 155.08 149.10 10 159.10 467.24
58 Steinke Dennis 88 F Civ 147.04 4 151.04 150.09 9 159.09 150.07 7 157.07 467.20
59 Carter Andrew 32 F Civ 149.05 5 154.05 149.09 9 158.09 148.06 6 154.06 466.20
60 Hissong Cory 23 F civ 146.08 8 154.08 150.06 6 156.06 149.06 6 155.06 465.20
61 Moores Loren E 113 F Civ/Sr 148.06 6 154.06 150.08 8 158.08 147.06 6 153.06 465.20
62 Groshong George A 24 F Civ 150.10 10 160.10 149.06 6 155.06 146.04 4 150.04 465.20
63 Schmidlin, Jr Walter A 8 F Civ/Sr 149.09 9 158.09 149.07 7 156.07 147.04 4 151.04 465.20
64 Reimers Stephen L 25 F Civ 146.07 7 153.07 149.08 8 157.08 147.07 7 154.07 464.22
65 Pitts Heather 124 F Jr/W 149.07 7 156.07 147.08 8 155.08 147.06 6 153.06 464.21
66 Miles Jeff 28 F Civ/Sr 148.05 5 153.05 149.05 5 154.05 150.07 7 157.07 464.17
67 Eckhoff Edward W 22 F Civ/Sr 150.10 10 160.10 144.05 5 149.05 145.09 9 154.09 463.24
68 Pitts Howard R 115 F Civ 149.07 7 156.07 145.06 6 151.06 147.09 9 156.09 463.22
69 Cooney Bill 133 F Civ/Sr 150.09 9 159.09 146.03 3 149.03 149.06 6 155.06 463.18
70 Macaraeg Alex J 126 F Civ/Jr 148.08 8 156.08 146.01 1 147.01 150.08 8 158.08 461.17
71 Harrison Vernon R 64 F Civ 150.06 6 156.06 145.07 7 152.07 148.04 4 152.04 460.17
72 Bradham Charles R 97 F Civ/Sr 146.07 7 153.07 146.07 7 153.07 147.06 6 153.06 459.20
73 Sharp Dean E. 111 F Civ/Sr 145.06 6 151.06 147.06 6 153.06 146.07 7 153.07 457.19
74 Bruce John M 85 F Civ 145.06 6 151.06 149.03 3 152.03 145.06 6 151.06 454.15
75 Tower Leonard J 61 F CIV 146.07 7 153.07 144.03 3 147.03 146.06 6 152.06 452.16
76 Taite Larry 89 F Civ 146.04 4 150.04 139.02 2 141.02 146.09 9 155.09 446.15
77 Leeson Barry 31 F Civ 140.02 2 142.02 144.05 5 149.05 148.05 5 153.05 444.12
78 Stachecki Chester J. 99 F Sr 139.04 4 143.04 147.04 4 151.04 146.04 4 150.04 444.12
79 Plummer Jr Lonnie 49 F Civ 130.01 1 131.01 144.05 5 149.05 141.02 2 143.02 423.08
80 Welch Roy 96 F Civ/Sr 140.02 2 142.02 128.02 2 130.02 142.02 2 144.02 416.06
81 ByFord William E 112 F Civ 116.01 1 117.01 130.02 2 132.02 135.00 0 135.00 384.03
82 Smith James B 44 F Civ 69.00 0 69.00 118.00 0 118.00 133.01 1 134.01 321.01
83 Lashly Mark A 131 F Civ 104.00 0 104.00 0.00 0.00 143.04 4 147.04 251.04


For info or comments on this site email vicecaptain@usfclass.com © Copyright 2009 / U.S. F-Class Open Rifle Team