• 2013 Team Members
  • 2009 World Championships
  • 2009 World Championship Team
  • Officers
  • Coaches
  • Gallery of Guns
  • History & Previous Teams
  • Official F-Class Rules
  • Equipment Needs for F-Class
  • SPONSORS
  • Become a Sponsor
  • FAQ
  • Favorite Links

NSSC US National "F-Class" Rifle Match

Friday, October 8, 2004 - T/R Class
Rank Last First M. Comp # Class Cat Score X's Match 4 600yd Score X's Match 5 600yd Score X's Match 6 600yd Friday Agg
1 Hester Kurt 93 F/TR Civ 147.06 6 153.06 149.09 9 158.09 F/TR 145.00 0 145.00 456.15
2 Hinshaw Mike A. 51 F-TR Civ 148.04 4 152.04 149.05 5 154.05 148.02 2 150.02 456.11
3 Sauve Brad E 82 F/TR Civ 147.06 6 153.06 146.06 6 152.06 146.03 3 149.03 454.15
4 Byford Billy G 56 F/TR Civ/Sr 149.06 6 155.06 F/TR 145.04 4 149.04 145.04 4 149.04 453.14
5 Droelle John 72 F/TR Civ 146.04 4 150.04 148.03 3 151.03 146.05 5 151.05 452.12
6 King David L 5 F/Tr Civ 145.06 6 151.06 147.05 5 152.05 145.03 3 148.03 451.14
7 Hartle Leonard A 65 F/Tr Civ 146.05 5 151.05 146.03 3 149.03 149.02 2 151.02 451.10
8 Urbanovsky Colby J 67 F/TR Civ 142.04 4 146.04 147.04 4 151.04 148.05 5 153.05 F/TR 450.13
9 Cockerham Anthony P 50 F/TR Civ 145.03 3 148.03 144.05 5 149.05 145.07 7 152.07 449.15
10 Hollar Michael B 52 F/TR Civ 145.06 6 151.06 146.04 4 150.04 146.02 2 148.02 449.12
11 Franklin, Jr. Thomas E. 130 F/TR Civ 143.04 4 147.04 147.02 2 149.02 146.06 6 152.06 448.12
12 Williams Marc 71 F/TR Civ 146.06 6 152.06 143.02 2 145.02 146.04 4 150.04 447.12
13 Phillips Paul 73 F/TR Civ 145.04 4 149.04 149.02 2 151.02 145.01 1 146.01 446.07
14 Gross Raymond 74 F/TR Civ 146.02 2 148.02 148.01 1 149.01 146.02 2 148.02 445.05
15 Smith Richard M 54 F/TR Civ/Sr 143.06 6 149.06 147.06 6 153.06 140.02 2 142.02 444.14
16 Thompson James C 77 F/TR Civ/Sr 143.04 4 147.04 146.04 4 150.04 144.02 2 146.02 443.10
17 Miller Russell S 137 F/TR Civ 143.04 4 147.04 144.01 1 145.01 147.04 4 151.04 443.09
18 Huskins David E 101 F/TR C/Sr 146.04 4 150.04 144.01 1 145.01 145.02 2 147.02 442.07
19 Tewalt James R 59 F/TR Civ 142.05 5 147.05 148.02 2 150.02 143.01 1 144.01 441.08
20 DuFour Rudy 68 F/TR Civ 144.00 0 144.00 147.06 6 153.06 144.00 0 144.00 441.06
21 Pierce Sam 69 F/Tr Civ/Sr 146.04 4 150.04 142.01 1 143.01 146.01 1 147.01 440.06
22 Carpenter Dale 63 F/TR Civ 140.02 2 142.02 144.02 2 146.02 143.07 7 150.07 438.11
23 Klavan Abe 78 F/TR Civ 141.02 2 143.02 145.01 1 146.01 146.03 3 149.03 438.06
24 Edwards BrynReece 41 F/TR civ 138.04 4 142.04 146.03 3 149.03 144.02 2 146.02 437.09
25 Hudson David E 45 F/TR Civ 141.03 3 144.03 143.03 3 146.03 145.02 2 147.02 437.08
26 Gravatt Bill 20 F/TR Civ 140.02 2 142.02 143.00 0 143.00 148.03 3 151.03 436.05
27 Columna Anthony 55 F/TR Civ 142.02 2 144.02 142.05 5 147.05 142.02 2 144.02 435.09
28 Bolt Mike 60 F-TR Civ 145.02 2 147.02 143.02 2 145.02 141.02 2 143.02 435.06
29 Nguyen Tung M 138 F/TR Civ 142.01 1 143.01 141.01 1 142.01 144.04 4 148.04 433.06
30 Tewalt Curtis J 58 F/TR Civ 131.06 6 137.06 144.04 4 148.04 143.04 4 147.04 432.14
31 Macaraeg Carlos J. 125 F/TR Civ 143.01 1 144.01 138.04 4 142.04 143.03 3 146.03 432.08
32 Carroway Don W 134 F/TR C/Sr 145.03 3 148.03 141.00 0 141.00 141.02 2 143.02 432.05
33 Branson George G 79 F/TR Civ/Sr 143.03 3 146.03 143.04 4 147.04 137.00 0 137.00 430.07
34 Collins, II David O 48 F/TR Civ 135.00 0 135.00 142.04 4 146.04 144.04 4 148.04 429.08
35 Gleeson Daniel J 98 F/TR Civ 143.04 4 147.04 136.02 2 138.02 143.01 1 144.01 429.07
36 Early, Jr. Joel D 47 F/TR Civ 141.03 3 144.03 139.02 2 141.02 141.01 1 142.01 427.06
37 Grave Michael C 46 F/TR Civ 139.03 3 142.03 139.01 1 140.01 142.02 2 144.02 426.06
38 Altona Anthony K 139 F/TR Civ 138.00 0 138.00 143.03 3 146.03 141.00 0 141.00 425.03
39 Dixon Donald L. 76 F/TR Civ/Sr 137.03 3 140.03 139.02 2 141.02 139.04 4 143.04 424.09
40 Abernathy Michael L 43 F/TR Civ 137.02 2 139.02 141.02 2 143.02 140.02 2 142.02 424.06
41 Conlon Francis X 75 F/TR Civ 143.04 4 147.04 140.00 0 140.00 135.02 2 137.02 424.06
42 Hobson Dave W. 57 F/TR Civ 143.01 1 144.01 140.03 3 143.03 136.00 0 136.00 423.04
43 Thomas Donald K 66 F/TR CIV 139.02 2 141.02 141.02 2 143.02 133.02 2 135.02 419.06
44 Snyder Clayton E 117 F/TR Civ 138.02 2 140.02 140.01 1 141.01 132.00 0 132.00 413.03
45 Mounce DeWayne 80 F/TR Civ 131.01 1 132.01 135.01 1 136.01 138.02 2 140.02 408.04
46 Foster Greg 70 F/TR Civ 134.01 1 135.01 130.00 0 130.00 141.02 2 143.02 408.03
47 Carter David 62 F/Tr Civ 130.01 1 131.01 136.00 0 136.00 136.00 0 136.00 403.01
48 Lemay Stephen M 140 F/TR Civ 141.01 1 142.01 132.01 1 133.01 112.00 0 112.00 387.02


For info or comments on this site email vicecaptain@usfclass.com © Copyright 2009 / U.S. F-Class Open Rifle Team